
Product Features
·Manufactured by Shandong Xiongtai Machinery Factory, Model BZ-150 drilling rig is a medium-low speed rig with hydraulic feed. To broaden its adaptability and satisfy varied customer requirements, two improved models have been launched: BZ-150B equipped with a water pump and BZ-150C with rig shifting function.
The drilling rig, water pump and diesel engine are mounted on a shared base frame, with a maximum drilling depth of 150 meters.
The low-speed BZ-150 rig is widely used for engineering geological investigation of railways, hydropower projects, highways, bridges, dam foundations and other construction works, geological core drilling, geophysical prospecting, drilling of small grouting holes & blastholes, as well as shallow domestic water well drilling.
Model BZ-150(GS) is upgraded from standard BZ-150, with spindle rotating speed raised from 620 r/min to 842 r/min.
Product Advantages
·1. The drill rig is equipped with an upper ball-type chuck clamping mechanism and hexagonal driving drill rod, enabling rod retraction without machine shutdown for high working efficiency, safety and reliability.
2. Fitted with a bottom-hole pressure gauge to indicate pressure, facilitating real-time monitoring of downhole conditions.
3. Centralized control levers for easy operation.
4. The drill rig features compact structure, small footprint and light weight. It can be easily disassembled for transportation and is suitable for operation in both plains and mountainous areas.
Product Parameters
| Overall Machine Parameters | ||
| Drilling Depth | 150m | |
| Drilling Diameter | φ75-φ150mm | |
| Drill Rod Diameter | 42mm | |
| Drilling Inclination Angle | 90°~75° | |
| Overall Dimension | BZ-150 | 1433*697*1273mm |
| BZ-150B | 1750*780*1273mm | |
| BZ-150C | 1780*697*1650mm | |
| Net Weight | BZ-150 | 525KG |
| BZ-150B | 595KG | |
| BZ-150C | 700KG | |
| Rotator / Rotary Head | ||
| Spindle Rotation Speed | 71/142/310/620r/min | |
| Spindle Stroke | 450mm | |
| No-load Upward Travel Speed of Spindle | 0.05m/s | |
| No-load Downward Travel Speed of Spindle | 0.067m/s | |
| Max Spindle Feed Force | 15 KN | |
| Max Spindle Lifting Force | 30 KN | |
| Max Spindle Output Torque | 1.25 KN.m | |
| Winch | ||
| Max Lifting Capacity (Single Rope) | 15 KN | |
| Drum Rotational Speed | 19,38,84,168 r/min | |
| Drum Peripheral Speed (2nd Layer) | 0.166,0.331,0.733,1.465 m/s | |
| Drum Diameter | 140 mm | |
| Steel Wire Rope Diameter | 9.3 mm | |
| Rope Capacity | 35 m | |
| Brake Drum Diameter | 252 mm | |
| Brake Band Width | 50mm | |
| Oil Pump | ||
| Model | YBC-12/80 | |
| Displacement | 8ml/r | |
| Rated Pressure | 8 MPa | |
| Rated Rotational Speed | 1500 r/min | |
| Power Unit | ||
| Diesel Engine | Model | ZS1105-1 |
| Rated Power | 12.1KW | |
| Rated Speed | 2200 r/min | |
| Electric Motor | Model | Y160M-4 |
| Rated Power | 11 KW | |
| Rated Speed | 1460 r/min | |
Note: The rig is standard-equipped with a diesel engine; an electric motor is available as an alternative upon customer request at the time of order placement.
| The last one:Fully Hydraulic Crawler Drill Rig | Next item:Fully Hydraulic Crawler Drill Rig |









Telephone
product
case
contact